Tax Rate
2.15%
| Vista De Oro | Waterfern | Inga Lane (active offer) | |
|---|---|---|---|
| List Price | $235,000 | $261,900 | $254,900 |
| $/SqFt | $157 | $124 | $150.65 |
| House SqFt | 1,498 | 2,106 | 1,692 |
| Lot SqFt | 2,904 | 3,740 | 9,200 ★ |
| Built | 2018 | 2005 | 1981 (renov 2026) |
| Stories | 2 (1 BR down) | 2 (primary down) | 1 ★ |
| School Dist. | Cy-Fair | Cy-Fair | Cy-Fair |
| Tax Rate | 2.15% | 1.84% | 2.55% |
| Homestead | No | Owner occ. | No |
| HOA / Yr | $750 (lawn+gates) | $778 | $440 ★ |
| Commute Wdlnds | ~25 min | ~30 min | ~30 min |
| PITI + HOA | ~$1,895 | ~$2,025 | ~$1,961 |
| DOM | 11 | 22 / 287 | 8 ★ |
| Show Status | Vacant | Vacant + SUPRA | Vacant + Lockbox |
Reactions and notes save to this device's browser. To sync them to your KEPT portal or to your other devices, tap below: